[Media] Go Global 2026: A Forum That Made Headlines — Media Coverage Roundup
The Go Global 2026: Success in the UK and Beyond forum on 28 January wasn’t just a great event on the day — it generated significant media coverage across some of China’s most influential platforms, reaching an estimated 1.2 million+ people across print, digital, television, WeChat, Weibo, and app-based news channels.
Fifteen journalists from six media organisations attended in person, with three outlets conducting in-depth interviews with speakers and representatives on the day. Post-event, coverage was published across nine platforms and amplified further by two Chinese government authorities via their official channels.
Below is a full breakdown of where the event was covered:
| Media Outlet | About | Platform | Est. Reach (as at 9th Feb) |
|---|---|---|---|
| China News Service (CNS) 中国新闻社 | State-level news agency reporting Chinese affairs to overseas and international audiences | Portal / Mobile / Baidu / WeChat | 450,000+ |
| Guangdong TV — Economic & Science Channel | Regional TV channel under Guangdong Radio and Television, focused on economic and scientific programming for South China | Television / Portal | 400,000+ |
| International Business Daily 国际商报 | Official newspaper of China’s Ministry of Commerce, specialising in international trade and business policy | News Portal | 300,000+ |
| 21st Century Business Herald | One of China’s leading financial newspapers, known for in-depth coverage of economics, finance, and capital markets | Portal | 80,000+ |
| Eastmoney.com | Leading Chinese financial information platform serving retail and institutional investors | Portal / In-app | 50,000+ |
| Nanfang+ | Comprehensive digital news platform operated by Nanfang Media Group, focused on Guangdong and the Greater Bay Area | Portal / In-app | 30,000+ |
| Direct News — Shenzhen Media Group | Flagship news programme under Shenzhen Media Group covering political, economic, and international affairs | Baidu / WeChat | 3,000+ |
| Shenzhen Municipal Bureau of Commerce | Local government authority for trade, foreign investment, and commercial development in Shenzhen | Weibo / WeChat | 2,000+ |
| Go Global Comprehensive Service Center | National-level service platform supporting Chinese enterprises in outbound investment and international cooperation | 226+ |
This level of media traction — local, regional, and national, spanning central government-affiliated outlets, Ministry of Commerce channels, Guangdong media, and Shenzhen municipal platforms — reflects both the significance of the Go Global initiative and the strength of BCCSC’s position as the trusted bridge between UK and Chinese business communities.
For the full event write-up, see: Go Global 2026: Success in the UK and Beyond – Mark Clayton







